Lansdown Location
59 High Street
Bath
Somerset
BA1 4DB
01225 312200
What you can expect from Mazda Financial Services:
Hire Purchase - Spread your payments.
Mazda PCP - Spread payments, and choose whether to later buy, replace or return your Mazda.

Mazda Conditional Sale
| On the road price | £9,820 |
| Customer Deposit | £4,910 |
| Amount of Credit | £4,910 |
| 1 initial Payment of | £136.35 |
| 35 monthly Payments of | £136.39 |
| Total amount payable by customer | £9,820 |
Mazda Conditional Sale
| On the road price | £12,405 |
| Customer Deposit | £6,202.50 |
| Amount of Credit | £6,202.50 |
| 1 initial Payment of | £172.35 |
| 35 monthly Payments of | £172.29 |
| Total amount payable by customer | £12,405 |

Mazda Conditional Sale
| On the road price | £14,730 |
| Customer Deposit | £7,535 |
| Amount of Credit | £7,195 |
| 1 initial Payment of | £199.90 |
| 35 monthly Payments of | £199.86 |
| Total amount payable by customer | £14,730 |
Mazda Conditional Sale
| On the road price | £16,155 |
| Customer Deposit | £8,077.50 |
| Amount of Credit | £8,077.50 |
| 1 initial Payment of | £224.20 |
| 35 monthly Payments of | £224.38 |
| Total amount payable by customer | £16,155 |

Mazda Conditional Sale
| On the road price | £17,275 |
| Customer Deposit | £7,950 |
| Amount of Credit | £9,325 |
| 1 initial Payment of | £258.95 |
| 35 monthly Payments of | £259.03 |
| Total amount payable by customer | £17,275 |

Mazda Conditional Sale
| On the road price | £16,995 |
| Customer Deposit | £8,760 |
| Amount of Credit | £8,235 |
| 36 monthly Payments of | £228.75 |
| Total amount payable by customer | £16,995 |
Mazda Conditional Sale
| On the road price | £18,065 |
| Customer Deposit | £9,065 |
| Amount of Credit | £9,000 |
| 36 monthly Payments of | £250 |
| Total amount payable by customer | £18,065 |

Mazda Conditional Sale
| On the road price | £16,870 |
| Customer Deposit | £8,600 |
| Amount of Credit | £8,270 |
| 1 initial Payment of | £229.80 |
| 35 monthly Payments of | £229.72 |
| Total amount payable by customer | £16,870 |
Mazda Conditional Sale
| On the road price | £18,870 |
| Customer Deposit | £9,550 |
| Amount of Credit | £9,320 |
| 1 initial Payment of | £258.85 |
| 35 monthly Payments of | £258.89 |
| Total amount payable by customer | £18,870 |
Terms and conditions
Images used are for example only, not necessarily the pacific model. Retail sales only. Metallic paint extra cost. Prices are subject to change without prior notice. Subject to availability at participating Mazda dealers for new vehicles contracted and registered between 1st April 2010 to 30th June 2010. *0% finance available on Mazda Conditional Sale on all new Mazda models, excluding outgoing Mazda MX-5. Deposits shown may be higher than the minimum required. A lower deposit will increase the amount
of the repayments Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees/Indemnities may be required. Mazda Financial Services RH1 1SR.